Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
1.00	2560	2560	2560	2530	70	0.90	2240	2240	2240	2180	2123	2312	2034	2349
2.00	2740	2740	2740	2530	90	0.90	2420	2420	2420	2180	2322	2616	2228	2713
2.50	2290	2290	2290	2530	60	0.90	1880	1880	1880	2180	1818	1950	1736	2021
5.00	3060				80	0.90	2800				2742	2896	2701	3006
7.50	3530				80	0.90	3390				3327	3474	3218	3590
10.00	3320				70	0.90	3160				3059	3249	2948	3336
12.50	4280				70	0.90	4390				4286	4452	4188	4546
15.00	4910				70	0.90	5250				5079	5298	4991	5420
20.00	7150				130	0.90	7560				7458	7678	7364	7826
26.00	6040				130	0.90	6440				6299	6617	6190	6742
30.00	8040				100	0.90	8420				8350	8547	8270	8706
40.00	9490				140	0.90	10130				9978	10325	9876	10530
50.00	12400	12400			130	0.90	13990	13990			13804	14194	13630	14416
60.00	12830	12830			120	0.90	14550	14550			14335	14781	14140	15012
80.00	15720	15720			150	0.90	18240	18240			18069	18406	17894	18570
84.00	16190	16190			160	0.90	18680	18680			18507	18854	18338	19043
90.00	16600	16600			200	0.90	19080	19080			18856	19335	18648	19629
94.00	16950	16950			180	0.90	19490	19490			19237	19771	19016	20091
99.00	17510	17510			170	0.90	20270	20270			19961	20588	19681	20889
